The scenic Rifflsee Ski Area features 5 mountain lifts for all ability levels.
Additionally, holders of a valid 2+ ski pass can use the practicing ski lift in Mandarfen for free.
to shopping cart
to cart for brochures
Mountain Lifts at Rifflsee
Overview of all Mountain Lifts in the Rifflsee Ski Area
Sitebuilder
Technical Data of Mountain Lifts - Rifflsee
Base Station | Top Station | Difference in Altitude | Transverse Length | Capacity | Extra Info | |
---|---|---|---|---|---|---|
Rifflsee | 1,680 m | 2,300 m | 620 m | 1,342 m | 1,570 P/h | 11 lift towers |
6-person mountain gondola | ||||||
Grubenkopf | 2,230 m | 2,810 m | 580 m | 1,465 m | 1,550 P/h | 15 lift towers |
4-seater chair lift | ||||||
SunnaAlm Bahn | 2,130 m | 2,350 m | 200 m | 480 m | 2,050 P/h | 6 lift towers |
6-seater chair lift | ||||||
Muttenkopf | 2,125 m | 2,345 m | 220 m | 714 m | 1,984 P/h | 8 lift towers |
4-seater chair lift | ||||||
Hirschtallift T-bar ski lift |
2,230 m | 2,272 m | 42 m | 220 m | 6 P/h | 4 lift towers |