Porgram
Race number distribution & late registration
Date | Time | Ort | Note |
---|---|---|---|
Friday, March 14 | Kidsrace 2.30 pm - 3.45 pm, Nightrace 5.00 pm - 6.15 pm | Glasers mill, Stillebach | Kids Race & Nighrace |
Saturday, March 15 | 08.00 am - 09.45 am | Tourist information Mandarfen | Classic |
Sunday, March 16 | 08.00 am - 09.45 am | Tourist information Mandarfen | Skating |
Start times
Apply | Time |
---|---|
Kidsrace - March 14 | 4 pm |
Nightrace - March 14 | 6.30 pm |
Classical music - March 15 | 10 am |
Skating - March 16 | 10 am |
Expo & wax service
Date | Time | Note |
---|---|---|
Friday, March 14 | Info will follow... | At the start in Stillebach |
Saturday, March 15 | Info will follow... | At the start in Mandarfen |
Sunday, March 16 | Info will follow... | At the start in Mandarfen |
Award ceremonies
The top three in each age group (female and male) and the top three in each distance (female and male) will be honoured.
Date | Time | Note |
---|---|---|
Friday, 14.03.2025 | after each race | Kidsrace & Nightrace |
Saturday, 15.03.2025 | approx. 2 pm | Classic competition |
Sunday, 16.03.2025 | approx. 2 pm | Skating competition |
The program schedule is without guarantee, changes are possible at any time due to weather conditions etc.